- XPS 7580 9th Generation Intel Core i9-9980HK (16MB Cache, up to 5.0 GHz, 8 cores)
- 32GB DDR4-2666MHz, 2x16G ,1TB M.2 PCIe NVMe SSD, NVIDIA GeForce GTX 1650 4GB GDDR5
- Display: 15.6" 4K UHD (3840 x 2160) OLED Infinity Edge Anti-Reflective Non-Touch 100% DCI-P3 400-Nits display
- Killer Wi-Fi 6 AX1650 (2x2) and Bluetooth 5.0, 6-Cell 97WHr Integrated , Windows 10 Home 64bit English
| Brand | Dell |
| Item Height | 18 Millimeters |
| Item Width | 23.6 Centimeters |
| Screen Size | 11.6 Inches |
| Maximum Display Resolution | 3840x2160 |
| Item Weight | 1.8 Kg |
| Product Dimensions | 35.8 x 23.6 x 1.8 cm |
| Item model number | 11 3000 |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Solid_state_drive |
| Hard Drive Interface | eSATA |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Card Description | Integrated |
| Graphics Card Ram Size | 4 GB |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Hardware Platform | Windows |
| Operating System | Windows |
| Lithium Battery Energy Content | 97 Watt Hours |







0 Reviews:
Post Your Review